Usage Statistics for essaconsult.com

Summary Period: March 2026
Generated 03-Apr-2026 08:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1683
Total Files 240
Total Pages 538
Total Visits 266
Total KBytes 1912
Total Unique Sites 418
Total Unique URLs 6
Total Unique Referrers 11
Total Unique User Agents 190
. Avg Max
Hits per Hour 2 90
Hits per Day 54 282
Files per Day 7 21
Pages per Day 17 56
Sites per Day 13 31
Visits per Day 8 20
KBytes per Day 62 338
Hits by Response Code
Code 200 - OK 14.26% 240
Code 301 - Moved Permanently 0.06% 1
Code 400 - Bad Request 0.24% 4
Code 401 - Unauthorized 0.77% 13
Code 403 - Forbidden 2.67% 45
Code 404 - Not Found 82.00% 1380

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 137 8.14% 4 1.67% 53 9.85% 18 6.77% 22 5.26% 165 8.63%
2 117 6.95% 7 2.92% 29 5.39% 9 3.38% 15 3.59% 84 4.39%
3 39 2.32% 16 6.67% 16 2.97% 12 4.51% 22 5.26% 39 2.05%
4 24 1.43% 8 3.33% 13 2.42% 12 4.51% 18 4.31% 20 1.06%
5 28 1.66% 9 3.75% 15 2.79% 15 5.64% 21 5.02% 46 2.38%
6 58 3.45% 14 5.83% 26 4.83% 6 2.26% 10 2.39% 64 3.36%
7 27 1.60% 7 2.92% 17 3.16% 12 4.51% 18 4.31% 28 1.44%
8 31 1.84% 14 5.83% 9 1.67% 8 3.01% 16 3.83% 31 1.61%
9 26 1.54% 13 5.42% 11 2.04% 8 3.01% 17 4.07% 36 1.90%
10 19 1.13% 4 1.67% 10 1.86% 9 3.38% 15 3.59% 20 1.04%
11 48 2.85% 6 2.50% 42 7.81% 8 3.01% 10 2.39% 51 2.66%
12 60 3.57% 8 3.33% 23 4.28% 10 3.76% 22 5.26% 68 3.53%
13 73 4.34% 9 3.75% 30 5.58% 12 4.51% 16 3.83% 85 4.44%
14 46 2.73% 1 0.42% 16 2.97% 3 1.13% 9 2.15% 56 2.95%
15 31 1.84% 21 8.75% 11 2.04% 9 3.38% 13 3.11% 42 2.18%
16 46 2.73% 11 4.58% 12 2.23% 11 4.14% 31 7.42% 51 2.66%
17 109 6.48% 5 2.08% 45 8.36% 7 2.63% 15 3.59% 130 6.81%
18 68 4.04% 6 2.50% 24 4.46% 6 2.26% 11 2.63% 75 3.92%
19 90 5.35% 12 5.00% 14 2.60% 13 4.89% 28 6.70% 102 5.32%
20 17 1.01% 3 1.25% 5 0.93% 5 1.88% 17 4.07% 18 0.97%
21 77 4.58% 4 1.67% 6 1.12% 6 2.26% 13 3.11% 88 4.61%
22 66 3.92% 1 0.42% 6 1.12% 5 1.88% 14 3.35% 78 4.06%
23 26 1.54% 10 4.17% 9 1.67% 8 3.01% 21 5.02% 39 2.05%
24 8 0.48% 3 1.25% 3 0.56% 3 1.13% 8 1.91% 8 0.42%
25 20 1.19% 4 1.67% 5 0.93% 5 1.88% 18 4.31% 20 1.03%
26 64 3.80% 12 5.00% 14 2.60% 9 3.38% 22 5.26% 72 3.76%
27 282 16.76% 13 5.42% 56 10.41% 20 7.52% 31 7.42% 338 17.68%
28 11 0.65% 2 0.83% 2 0.37% 2 0.75% 11 2.63% 12 0.64%
29 14 0.83% 4 1.67% 5 0.93% 5 1.88% 13 3.11% 26 1.39%
30 8 0.48% 2 0.83% 3 0.56% 3 1.13% 8 1.91% 8 0.44%
31 13 0.77% 7 2.92% 8 1.49% 7 2.63% 11 2.63% 12 0.62%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 5.47% 0 7 2.92% 2 79 14.68% 4 109 5.70%
1 0 18 1.07% 0 7 2.92% 0 10 1.86% 1 17 0.90%
2 0 13 0.77% 0 2 0.83% 0 5 0.93% 0 14 0.71%
3 1 32 1.90% 0 20 8.33% 0 15 2.79% 1 31 1.62%
4 0 22 1.31% 0 11 4.58% 0 14 2.60% 1 22 1.17%
5 1 32 1.90% 0 13 5.42% 0 10 1.86% 1 31 1.62%
6 5 169 10.04% 0 23 9.58% 0 16 2.97% 5 154 8.07%
7 0 16 0.95% 0 5 2.08% 0 6 1.12% 1 17 0.89%
8 1 33 1.96% 0 10 4.17% 0 17 3.16% 1 42 2.20%
9 4 154 9.15% 0 8 3.33% 0 10 1.86% 6 183 9.57%
10 0 21 1.25% 0 5 2.08% 0 8 1.49% 1 21 1.12%
11 2 88 5.23% 0 17 7.08% 0 14 2.60% 4 111 5.79%
12 2 82 4.87% 0 6 2.50% 1 32 5.95% 3 94 4.93%
13 5 156 9.27% 0 11 4.58% 1 40 7.43% 6 183 9.59%
14 2 91 5.41% 0 7 2.92% 1 36 6.69% 3 104 5.43%
15 0 26 1.54% 0 10 4.17% 0 13 2.42% 1 39 2.03%
16 0 22 1.31% 0 3 1.25% 0 11 2.04% 2 47 2.46%
17 2 67 3.98% 0 3 1.25% 0 22 4.09% 2 65 3.42%
18 4 139 8.26% 0 18 7.50% 1 35 6.51% 5 160 8.36%
19 0 26 1.54% 0 10 4.17% 0 12 2.23% 1 23 1.22%
20 2 72 4.28% 0 9 3.75% 0 24 4.46% 3 83 4.33%
21 4 132 7.84% 0 16 6.67% 1 51 9.48% 5 152 7.98%
22 2 72 4.28% 0 12 5.00% 0 29 5.39% 3 81 4.22%
23 3 108 6.42% 0 7 2.92% 0 29 5.39% 4 127 6.67%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 170 10.10% 178 9.33% /
2 17 1.01% 35 1.86% /_autoindex/assets/js/tablesort.js
3 17 1.01% 5 0.28% /_autoindex/assets/js/tablesort.number.js
4 15 0.89% 17 0.90% /_autoindex/assets/css/autoindex.css
5 14 0.83% 5 0.24% /_autoindex/assets/icons/folder-fill.svg
6 7 0.42% 4 0.22% /.well-known/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 170 10.10% 178 9.33% /
2 17 1.01% 35 1.86% /_autoindex/assets/js/tablesort.js
3 15 0.89% 17 0.90% /_autoindex/assets/css/autoindex.css
4 17 1.01% 5 0.28% /_autoindex/assets/js/tablesort.number.js
5 14 0.83% 5 0.24% /_autoindex/assets/icons/folder-fill.svg
6 7 0.42% 4 0.22% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 170 10.10% 164 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 170 10.10% 160 100.00% /

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 128 7.61% 0 0.00% 156 8.18% 3 1.13% 20.104.216.159
2 92 5.47% 0 0.00% 112 5.88% 2 0.75% 20.28.209.17
3 60 3.57% 0 0.00% 73 3.83% 1 0.38% 52.243.57.116
4 53 3.15% 0 0.00% 65 3.38% 0 0.00% 172.70.251.156
5 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.104.208.128
6 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.104.87.220
7 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.104.97.185
8 52 3.09% 0 0.00% 64 3.32% 1 0.38% 20.220.145.74
9 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.220.162.180
10 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.220.57.95
11 52 3.09% 1 0.42% 63 3.29% 1 0.38% ec2-18-191-44-172.us-east-2.compute.amazonaws.com
12 45 2.67% 0 0.00% 0 0.00% 0 0.00% 195.216.166.164
13 43 2.55% 1 0.42% 52 2.71% 1 0.38% 20.24.65.132
14 37 2.20% 0 0.00% 45 2.36% 1 0.38% 20.205.99.175
15 37 2.20% 0 0.00% 45 2.36% 1 0.38% 20.213.29.93
16 37 2.20% 0 0.00% 45 2.36% 1 0.38% 20.78.169.64
17 35 2.08% 1 0.42% 42 2.20% 2 0.75% adsl-216.176.58.145.tellas.gr
18 28 1.66% 23 9.58% 27 1.40% 5 1.88% crawl-66-249-70-99.googlebot.com
19 26 1.54% 0 0.00% 32 1.66% 15 5.64% tfftp.secureserver.net
20 18 1.07% 0 0.00% 22 1.15% 0 0.00% 172.71.172.13
21 18 1.07% 0 0.00% 22 1.15% 12 4.51% ip-64-202-160-62.secureserver.net
22 15 0.89% 13 5.42% 15 0.76% 1 0.38% crawl-66-249-64-66.googlebot.com
23 15 0.89% 11 4.58% 13 0.69% 3 1.13% crawl-66-249-64-67.googlebot.com
24 13 0.77% 10 4.17% 11 0.58% 4 1.50% crawl-66-249-70-100.googlebot.com
25 11 0.65% 0 0.00% 13 0.70% 0 0.00% msnbot-52-167-144-59.search.msn.com
26 10 0.59% 10 4.17% 9 0.46% 2 0.75% 34.249.169.34.bc.googleusercontent.com
27 10 0.59% 4 1.67% 13 0.66% 5 1.88% ip10.ip-15-204-34.us
28 9 0.53% 5 2.08% 8 0.40% 5 1.88% crawl-66-249-70-101.googlebot.com
29 8 0.48% 0 0.00% 10 0.51% 1 0.38% 172.70.251.155
30 8 0.48% 0 0.00% 10 0.51% 0 0.00% 172.71.172.99

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 7.61% 0 0.00% 156 8.18% 3 1.13% 20.104.216.159
2 92 5.47% 0 0.00% 112 5.88% 2 0.75% 20.28.209.17
3 60 3.57% 0 0.00% 73 3.83% 1 0.38% 52.243.57.116
4 53 3.15% 0 0.00% 65 3.38% 0 0.00% 172.70.251.156
5 52 3.09% 0 0.00% 64 3.32% 1 0.38% 20.220.145.74
6 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.104.208.128
7 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.104.87.220
8 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.104.97.185
9 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.220.162.180
10 52 3.09% 1 0.42% 63 3.29% 1 0.38% 20.220.57.95

Top 11 of 11 Total Referrers
# Hits Referrer
1 1540 91.50% - (Direct Request)
2 102 6.06% https://essaconsult.com/
3 25 1.49% https://www.essaconsult.com/
4 4 0.24% https://www.google.com/
5 2 0.12% https://autodiscover.essaconsult.com/
6 2 0.12% https://cpcalendars.essaconsult.com/
7 2 0.12% https://cpcontacts.essaconsult.com/
8 2 0.12% https://essaconsult.com/favicon.ico
9 2 0.12% https://webdisk.essaconsult.com/
10 1 0.06% https://essaconsult.com/cgi-bin
11 1 0.06% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 190 Total User Agents
# Hits User Agent
1 805 47.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 80 4.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 49 2.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:146.0) Gecko/20100101 Firefox/146.0
4 44 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 40 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 28 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 27 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 22 1.31% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 21 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 20 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 18 1.07% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
12 16 0.95% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 14 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
14 14 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile
15 12 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for March 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1120 66.55% 66 27.50% 1320 69.03% Unresolved/Unknown
2 365 21.69% 152 63.33% 374 19.57% Commercial (com)
3 106 6.30% 5 2.08% 112 5.86% Network (net)
4 35 2.08% 1 0.42% 42 2.20% Greece
5 12 0.71% 5 2.08% 15 0.80% United States
6 8 0.48% 2 0.83% 10 0.52% European Union
7 7 0.42% 0 0.00% 9 0.45% India
8 5 0.30% 1 0.42% 6 0.29% Brazil
9 2 0.12% 1 0.42% 2 0.10% Albania
10 2 0.12% 2 0.83% 0 0.00% Belgium
11 2 0.12% 1 0.42% 2 0.10% Czech Republic
12 2 0.12% 1 0.42% 2 0.10% United Kingdom
13 1 0.06% 0 0.00% 1 0.06% United Arab Emirates
14 1 0.06% 0 0.00% 1 0.06% Argentina
15 1 0.06% 0 0.00% 1 0.06% Canada
16 1 0.06% 0 0.00% 1 0.06% Colombia
17 1 0.06% 1 0.42% 1 0.03% Germany
18 1 0.06% 1 0.42% 1 0.04% Spain
19 1 0.06% 0 0.00% 1 0.06% Jordan
20 1 0.06% 0 0.00% 1 0.06% Mozambique
21 1 0.06% 0 0.00% 1 0.06% Nepal
22 1 0.06% 0 0.00% 1 0.06% New Zealand
23 1 0.06% 0 0.00% 1 0.06% Portugal
24 1 0.06% 0 0.00% 1 0.06% Romania
25 1 0.06% 0 0.00% 1 0.06% Serbia
26 1 0.06% 0 0.00% 1 0.06% Turkey
27 1 0.06% 1 0.42% 1 0.03% Uzbekistan
28 1 0.06% 0 0.00% 1 0.06% Viet Nam
29 1 0.06% 0 0.00% 1 0.06% South Africa


Generated by Webalizer Version 2.23