Web Server Statistics for essaconsult.comProgram started on Thu, Apr 30 2026 at 12:38 PM.
Analyzed requests from Wed, Feb 04 2026 at 10:25 PM to Thu, Apr 30 2026 at 9:08 AM (84.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 12:38 PM.
Successful requests: 1,520 (23)
Average successful requests per day: 17 (3)
Successful requests for pages: 1,199 (17)
Average successful requests for pages per day: 14 (2)
Failed requests: 12,545 (17)
Redirected requests: 2 (0)
Distinct files requested: 53 (1)
Distinct hosts served: 844 (5)
Data transferred: 1.29 megabytes (13.24 kilobytes)
Average data transferred per day: 15.61 kilobytes (1.89 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 942 | 753 | ![]() ![]() ![]() |
| Mar 2026 | 361 | 278 | ![]() ![]() ![]() |
| Apr 2026 | 217 | 168 | ![]() ![]() |
Busiest month: Feb 2026 (753 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 193 | 157 | ![]() ![]() ![]() ![]() |
| Mon | 222 | 175 | ![]() ![]() ![]() ![]() |
| Tue | 204 | 148 | ![]() ![]() ![]() |
| Wed | 233 | 160 | ![]() ![]() ![]() ![]() |
| Thu | 273 | 227 | ![]() ![]() ![]() |
| Fri | 201 | 166 | ![]() ![]() ![]() |
| Sat | 194 | 166 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 66 | 47 | ![]() |
| 1 | 43 | 36 | ![]() ![]() |
| 2 | 43 | 39 | ![]() ![]() ![]() |
| 3 | 57 | 51 | ![]() ![]() |
| 4 | 39 | 31 | ![]() ![]() ![]() |
| 5 | 35 | 35 | ![]() ![]() |
| 6 | 75 | 58 | ![]() ![]() |
| 7 | 49 | 34 | ![]() ![]() |
| 8 | 34 | 30 | ![]() ![]() |
| 9 | 52 | 48 | ![]() |
| 10 | 43 | 35 | ![]() ![]() |
| 11 | 82 | 54 | ![]() ![]() |
| 12 | 62 | 54 | ![]() ![]() |
| 13 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 14 | 72 | 50 | ![]() ![]() |
| 15 | 77 | 62 | ![]() ![]() ![]() |
| 16 | 66 | 48 | ![]() |
| 17 | 82 | 55 | ![]() ![]() ![]() |
| 18 | 61 | 44 | ![]() ![]() ![]() ![]() |
| 19 | 81 | 45 | ![]() ![]() ![]() ![]() |
| 20 | 99 | 90 | ![]() ![]() ![]() ![]() |
| 21 | 63 | 59 | ![]() ![]() |
| 22 | 104 | 77 | ![]() ![]() ![]() |
| 23 | 90 | 72 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1520 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 127 | 6.28% | 34 |
| 118 | 6.33% | 43 |
| 93 | 6.27% | 66.249 |
| 67 | 4.38% | 51 |
| 65 | 4.88% | 205.169 |
| 45 | 5.02% | 45 |
| 44 | 3.80% | 185.177 |
| 37 | 1.10% | 104 |
| 33 | 1.68% | 74 |
| 32 | 3.24% | 178.20 |
| 26 | 2.38% | 144.217 |
| 26 | 1.25% | 35 |
| 24 | 1.00% | 54 |
| 19 | 1.58% | 72 |
| 19 | 0.99% | 170.106 |
| 18 | 1.49% | 17 |
| 18 | 1.13% | 62.210 |
| 17 | 1.57% | 94 |
| 16 | 1.19% | 52 |
| 16 | 1.49% | 57 |
| 660 | 42.96% | [not listed: 219 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 405 | http://essaconsult.com/ |
| 67 | http://www.essaconsult.com/ |
| 3 | http://www.jariblog.online/ |
| 1 | http://phoenixcarpetandtile.com/ |
| 1 | http://www.1000.co.in/ |
| 1 | http://www.uaewebdirectory.info/ |
| 1 | http://linksnatcher.art/ |
| 1 | https://www.google.com/ |
| 1 | https://davincigroup.ae/ |
| 1 | https://esimsrilanka.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 188 | 188 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 84 | 70 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 36 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (compatible; +https://developers.cloudflare.com/security-center/) |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 28 | 28 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 36 | 24 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 32 | 24 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 29 | 16 | curl/8.7.1 |
| 18 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 13 | 9 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 9 | 9 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0) |
| 8 | 8 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 36 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 11 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 7 | 7 | curl/7.81.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 30 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
| 18 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 6 | 6 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 5 | 5 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 15 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 25 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 513 | 346 | [not listed: 215 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1059 | 832 | Safari |
| 821 | 611 | Safari/537 | |
| 199 | 199 | Safari/604 | |
| 29 | 16 | Safari/605 | |
| 3 | 3 | Safari/534 | |
| 1 | 1 | Safari/7046A194A | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/10600 | |
| 2 | 245 | 200 | Netscape (compatible) |
| 3 | 87 | 81 | Firefox |
| 18 | 18 | Firefox/142 | |
| 14 | 14 | Firefox/104 | |
| 11 | 8 | Firefox/47 | |
| 5 | 5 | Firefox/126 | |
| 5 | 4 | Firefox/121 | |
| 4 | 4 | Firefox/122 | |
| 4 | 4 | Firefox/114 | |
| 3 | 3 | Firefox/115 | |
| 3 | 3 | Firefox/127 | |
| 2 | 2 | Firefox/91 | |
| 4 | 40 | 27 | curl |
| 29 | 16 | curl/8 | |
| 11 | 11 | curl/7 | |
| 5 | 19 | 19 | Mozilla |
| 6 | 13 | 9 | meta-externalagent |
| 13 | 9 | meta-externalagent/1 | |
| 7 | 8 | 8 | MSIE |
| 8 | 8 | MSIE/8 | |
| 8 | 4 | 4 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 9 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 10 | 7 | 2 | CheckMarkNetwork |
| 7 | 2 | CheckMarkNetwork/1 | |
| 11 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 12 | 1 | 1 | googlebot |
| 13 | 1 | 1 | AliveHunter |
| 1 | 1 | AliveHunter/3 | |
| 14 | 1 | 1 | fasthttp |
| 15 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 16 | 1 | 1 | Opera |
| 1 | 1 | Opera/6 | |
| 17 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 21 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 537 | 469 | Windows |
| 463 | 408 | Windows NT | |
| 73 | 60 | Unknown Windows | |
| 1 | 1 | Windows ME | |
| 2 | 310 | 294 | Macintosh |
| 3 | 284 | 167 | Unix |
| 282 | 165 | Linux | |
| 2 | 2 | Other Unix | |
| 4 | 259 | 166 | OS unknown |
| 5 | 122 | 95 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1520 | 200 OK |
| 1 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 143 | 403 Access forbidden |
| 12402 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 103 | |
| 1B- 10B | 0 | |
| 11B- 100B | 27 | 0.15% |
| 101B- 1kB | 862 | 39.25% |
| 1kB- 10kB | 527 | 59.60% |
| 10kB-100kB | 1 | 1.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1199 | 73.38% | [directories] |
| 175 | 17.78% | .js [JavaScript code] |
| 64 | 5.91% | .css [Cascading Style Sheets] |
| 53 | 1.48% | .svg |
| 28 | 1.15% | [no extension] |
| 1 | 0.29% | .cgi [CGI scripts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1184 | 73.30% | [root directory] |
| 292 | 25.18% | /_autoindex/ |
| 39 | 0.93% | /.well-known/ |
| 4 | 0.31% | http:// |
| 1 | 0.29% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1183 | 72.29% | Apr/30/26 12:10 AM | / |
| 39 | 2.29% | Apr/28/26 12:08 AM | /?ND |
| 35 | 2.10% | Apr/13/26 8:58 AM | /?MA |
| 35 | 2.20% | Apr/13/26 8:37 AM | /?SA |
| 26 | 1.72% | Apr/13/26 9:27 AM | /?NA |
| 22 | 1.49% | Apr/13/26 9:37 AM | /?MD |
| 21 | 1.39% | Apr/13/26 9:17 AM | /?SD |
| 88 | 15.50% | Apr/28/26 12:09 AM | /_autoindex/assets/js/tablesort.js |
| 87 | 2.28% | Apr/28/26 12:09 AM | /_autoindex/assets/js/tablesort.number.js |
| 64 | 5.91% | Apr/28/26 12:09 AM | /_autoindex/assets/css/autoindex.css |
| 53 | 1.48% | Apr/ 9/26 9:34 PM | /_autoindex/assets/icons/folder-fill.svg |
| 45 | 2.53% | Apr/13/26 11:27 PM | [not listed: 24 files] |